Office Digital Licence |
Delivery Time | Price | |
---|---|---|---|
Microsoft 365 Business Standard 1 Year | 1 User (5 Macs, 5 Tablets and 5 Mobile devices) | 10 Miniutes | $10 | |
Microsoft 365 Business Standard 1 Year | 1 User (5 PCs, 5 Tablets and 5 Mobile devices) | 10 Minutes | $10 | |
Microsoft Office 2016 Professional Plus Digital Licence | 10 Miniutes | $10 |
Windows Digital Licence |
Delivery Time | Price | |
---|---|---|---|
Windows 10 Enterprise Digital Licence | 10 Minutes | $11 | |
Windows 10 Home Digital Licence | 10 Minutes | $11 | |
Windows 10 Professional Digital Licence | 10 Minutes | $11 | |
Windows 11 Home Digital Licence | 10 Minutes | $13 | |
Windows 11 Professional Digital Licence | 10 Miniutes | $13 | |
Windows 8.1 Professional Digital Licence | 10 Miniutes | $10 |
OTHER IMEI/SN CHECK service |
Delivery Time | Price | |
---|---|---|---|
Manufacturer & Model Check (All Devices) | Instant Miniutes | $0.01 | |
XIAOMI MI Info Check - IMEI | 1-5 Miniutes | $0.1 | |
HUAWEI Info Check - SN | Instant | $0.12 | |
HUAWEI Info Check - IMEI (S1) | Instant | $0.12 | |
HUAWEI Info Check - IMEI (S2) | Instant | $0.12 | |
HTC Info Check - IMEI | Instant | $0.3 | |
ZTE Info Check - IMEI | Instant | $0.05 | |
MOTOROLA Info Check - IMEI | Instant | $0.15 | |
NOKIA Info Check - IMEI | Instant | $0.08 | |
SAMSUNG Info Check - IMEI (S1) | Instant | $0.13 | |
SAMSUNG Info Check - IMEI (S2) | Instant | $0.05 | |
SONY Info Check - IMEI (S1) | Instant | $0.03 | |
SONY Info Check - IMEI (S2) | Instant | $0.11 | |
LG Info Check - IMEI | Instant | $0.08 |
BLACKLIST STATUS CHECK service |
Delivery Time | Price | |
---|---|---|---|
Blacklist Status (GSMA) | Instant Miniutes | $0.01 | |
Blacklist Pro Check (GSMA) | Instant Miniutes | $0.09 | |
Sprint USA Pro Check (S1) | Instant Miniutes | $0.06 | |
Sprint USA Pro Check (S2) | Instant Miniutes | $0.06 | |
Sprint USA Pro Check (SPCS & FED) | 1-10 Miniutes | $0.09 | |
T-Mobile Pro Check (S1) | Instant Miniutes | $0.05 | |
T-Mobile Pro Check (S2) | Instant | $0.08 | |
Verizon USA Check | Instant | $0.04 | |
Australia Blacklist Check - FREE | Instant | $0 | |
Softbank Japan Blacklist Check - FREE | Instant | $0 | |
iCloud Clean/Lost (S1) | Instant Miniutes | $0.05 | |
iCloud Clean/Lost (S2) | Instant Miniutes | $0.03 |
iPHONE UNLOCK service |
Delivery Time | Price | |
---|---|---|---|
AT&T USA Unlock - iPhone All Models (Clean service) | 1-24 Hours | $0.9 | |
Verizon USA Unlock - iPhone All Models (15 Days Warranty) | 1-3 days | $19 |
iCLOUD / CARRIER BYPASS service (iKeyTools) |
Delivery Time | Price | |
---|---|---|---|
iCloud Bypass Activation Lock (GSM devices) | 1-5 Miniutes | $7 | |
iCloud Bypass Activation Lock ( Without cellular | MEID) | 1-5 Miniutes | $0 | |
iCloud Bypass (For baseband error unknown activation) | 1-5 Miniutes | $4.5 | |
MDM Bypass Profile Activation Lock | 1-5 Miniutes | $4.5 |
ICLOUD / CARRIER BYPASS Service (MINA MEID Tools) |
Delivery Time | Price | |
---|---|---|---|
iCloud Bypass With Signal (iPhone 5s) | 1-5 Minutes | $16 | |
iCloud Bypass With Signal (iPhone 6/6+) | 1-5 Miniutes | $26 | |
iCloud Bypass With Signal (iPhone Se/6s/6s+) | 1-5 Miniutes | $0 | |
iCloud Bypass With Signal (iPhone 7/7+) | 1-5 Miniutes | $37 | |
iCloud Bypass With Signal (iPhone 8/8+) | 1-5 Miniutes | $47 | |
iCloud Bypass With Signal (iPhone X) | 1-5 Miniutes | $57 | |
iCloud Bypass With Signal (iPads) | 1-5 Miniutes | $0 |
SAMSUNG UNLOCK service |
Delivery Time | Price | |
---|---|---|---|
Samsung Europe (Limited Country Support) S1 | 5-30 Miniutes | $7.2 | |
Samsung Europe (Limited Country Support) S2 | 5-30 Miniutes | $10.2 | |
Samsung Europe (Limited Country Support) S3 | 5-30 Miniutes | $13.2 | |
Samsung Europe (Limited Country Support) NOT FOUND | 1-24 Hours | $21.75 | |
Samsung Europe ALL Models & Carriers | NCK & MCK | | 1-3 days | $26.6 | |
Samsung Asia & Australia & UAE | All Levels | | 1-5 days | $43.82 | |
Samsung Austria | NCK & MCK | | 1-30 Miniutes | $14.7 | |
Samsung Canada | NCK only | | 1-3 days | $8.7 | |
Samsung Canada | NCK & MCK | | 1-3 days | $16.5 | |
Samsung Romania | NCK & MCK | | 1-2 days | $19.5 | |
Samsung United Kingdom | NCK & MCK | | 1-24 Hours | $17.25 | |
Samsung United Kingdom | NCK & MCK & RGCK | | 1-24 Hours | $25.48 | |
Samsung WORLDWIDE All Models & Carriers | NCK & MCK | | 3-10 days | $39.2 | |
Samsung WORLDWIDE All Models & Carriers | All Levels | | 1-10 days | $84 |
MOTOROLA UNLOCK service |
Delivery Time | Price | |
---|---|---|---|
Motorola WorldWide | NCK code | Fast | 1-30 Miniutes | $5.21 |
SONY UNLOCK service |
Delivery Time | Price | |
---|---|---|---|
Sony Xperia UK Networks Unlock | 3-10 days | $21.25 | |
Sony Xperia WorldWide Networks Unlock | 3-10 days | $23.2 |
OPPO UNLOCK service |
Delivery Time | Price | |
---|---|---|---|
Oppo Network Unlock All Models & All Country | 1-24 Hours | $29 |